Division | D.X AHU type | EHP AHU type |
---|---|---|
Heat exchanger | D.X Heat exchanger + Electricity heater | Heat pump exchanger |
Compressor | A fixed compressor | A variable compressor(Inverter type) |
C.D.U |
– General C.D.U (Compressor on/off) – C.D.U Fan (Regular operation) |
– EHP C.D.U (Inverter) – C.D.U Fan (Variable operation) |
Refrigerant | R-22 | R-410 (Eco-friendly) |
Special feature |
1. The amount is relatively cheap and the facility structure is simple 2. Electric heater enables reliable heating even in cold winters |
1. Heating heater installation(X) by using EHP system 2. Cost of zero won since re-heat load is used for condensed waste heat 3. Install the Heater(X) by applying a vaporizing humidifier 4. Partial load operation is possible with DC inverter and efficiency is high |
Division | General D.X AHU | EHP AHU |
---|---|---|
Filter management | SAME | SAME |
Heating coil | Repair cost due to unstable steam pressure | Reliable use of refrigerant makes little repair cost |
Compressor |
1. Frequent on/off cycles are short 2. Due to the nature of only one compressor, the entire operation will be shut down in the event of a failure. |
1. Long replacement cycle due to linear inverter motor drive characteristics 2. Back-up operation is possible without full shutdown even if one fails with a combination of several small compressors. |
Condensing blower | Frequent on/off cycles are short | Due to linear inverter motor drive characteristics, replacement cycle is high |
Electric heater (for Reheat) |
1. Fire concern due to high temperature 2. Excessive electricity prices due to dehumidification in summer |
1. No high-heat unit, no fire concern 2. No separate electricity charges due to dehumidification during the summer |
Safety manager | 50HP will be subject to the selection of a separate high-pressure gas safety manager |
non-preferred (No more than 50 horsepower due to EHP outdoor air configuration characteristics) |
Item name | EHP AHU – Return fan built-in type | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model name | PAH-A-400R | PAH-A-500R | PAH-A-600R | PAH-A-720R | PAH-A-800R | PAH-A-960R | ||||||||||||||||||||||||||||||
Volume of air | Air supply | Standard | ㎥/min | 400 | 500 | 600 | 720 | 800 | 960 | |||||||||||||||||||||||||||
Range | ㎥/min | 360~440 | 450~550 | 540~660 | 648~792 | 720~880 | 864~1056 | |||||||||||||||||||||||||||||
Standard | Pa | 90 | 90 | 90 | 100 | 100 | 110 | |||||||||||||||||||||||||||||
Ventilation | Standard | ㎥/min | 360 | 450 | 540 | 648 | 720 | 864 | ||||||||||||||||||||||||||||
Range | ㎥/min | 324~396 | 405~495 | 486~594 | 583~713 | 648~792 | 778~950 | |||||||||||||||||||||||||||||
Standard | Pa | 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||||||||||||||||
FAN | Air supply[Direct or belt type] | # DS | # 4.5 | # 5 | #5.5 | # 5.5 | # 6 | # 7 | ||||||||||||||||||||||||||||
Ventilation[Direct or belt type] | # DS | # 4 | # 4.5 | # 5 | # 5 | # 5.5 | # 6 | |||||||||||||||||||||||||||||
Standard coil capability | Cooling[DX] | Standard | kW | 180 | 224 | 270 | 336 | 360 | 448 | |||||||||||||||||||||||||||
Range | kW | ~181 | ~225 | ~270 | ~337 | ~361 | ~449 | |||||||||||||||||||||||||||||
Heating[DX] | Standard | kW | 200 | 252 | 300 | 378 | 400 | 504 | ||||||||||||||||||||||||||||
Range | kW | ~201 | ~253 | ~301 | ~379 | ~401 | ~505 | |||||||||||||||||||||||||||||
Reheat | Standard | kW | 90 | 112 | 135 | 168 | 180 | 224 | ||||||||||||||||||||||||||||
Range | kW | ~91 | ~113 | ~136 | ~169 | ~181 | ~225 | |||||||||||||||||||||||||||||
A full area | ㎡ | 2.74 | 3.43 | 4.09 | 4.80 | 5.49 | 6.40 | |||||||||||||||||||||||||||||
Control type | – | E.E.V | E.E.V | E.E.V | E.E.V | E.E.V | E.E.V | |||||||||||||||||||||||||||||
AIR FILTER | PRE FILTER | 610 x 610 | EA | 6 | 9 | 12 | 12 | 12 | 15 | |||||||||||||||||||||||||||
305 x 610 | EA | 3 | 3 | – | 3 | 7 | 5 | |||||||||||||||||||||||||||||
MEDIUM FILTER | 610 x 610 | EA | 6 | 9 | 12 | 12 | 12 | 15 | ||||||||||||||||||||||||||||
305 x 610 | EA | 3 | 3 | – | 3 | 7 | 5 | |||||||||||||||||||||||||||||
Humidifier | TYPE | SET | vaporized humidifiers or electro-electric poles or steam induction | |||||||||||||||||||||||||||||||||
Drain | A | 32 | 40 | 40 | 40 | 40 | 50 | |||||||||||||||||||||||||||||
Exterior dimensions | L | 6,800 | 7,100 | 7,400 | 7,600 | 7,800 | 8,800 | |||||||||||||||||||||||||||||
W | 2,300 | 2,500 | 2,900 | 3,300 | 3,300 | 4,000 | ||||||||||||||||||||||||||||||
H | 1,900 | 2,200 | 2,200 | 2,200 | 2,500 | 2,525 |
COPYRIGHT (c) 2023 THEHAN. ALL RIGHTS RESERVED.