High efficiency | Compact size | Solidity | Economics | One-Stop Service |
---|---|---|---|---|
Customized proposal of appropriate site through optimal site design | As product is composed of beautiful exterior and one Unit product, it is easy to install in a small place. | Application of frame structure with excellent durability | Create optima economic feasibility compared with the same class by utilizing high-efficiency | Provision of the best service by autonomously one-stop service from order to design, construction and maintenance management |
Equipment name | Chiller – Water Cooled | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M O D E L | PCW-A/W-3 | PCW-A/W-5 | PCW-A/W-7.5 | PCW-A/W-10 | PCW-A/W-15 | PCW-A/W-20 | PCW-A/W-30 | |||||||||||||||||||||||||
Power Consumption | kW | 2.4 | 4.15 | 6.25 | 8.25 | 12.25 | 16.5 | 25.75 | ||||||||||||||||||||||||
Power/Rating | – | AC 3P 220/380/440V 50/60Hz | ||||||||||||||||||||||||||||||
Temperature range / refrigerant | – | Water 5℃~40℃ / R-22, R-407C | ||||||||||||||||||||||||||||||
Temperature control | – | PID Control [Option] | ||||||||||||||||||||||||||||||
Output | kW | 2.25 | 3.75 | 5.625 | 7.5 | 11.25 | 15 | 22.5 | ||||||||||||||||||||||||
Cooling ability | kW | 11 | 17.7 | 27.8 | 36.7 | 49 | 61.7 | 93.7 | ||||||||||||||||||||||||
Circulating pump capacity | kW | 0.75[1HP] | 0.75[1HP] | 1.5[2HP] | 1.5[2HP] | 1.5[2HP] | 3.75[5HP] | 3.75[5HP] | ||||||||||||||||||||||||
Maximum internal pressure | kg/㎠ | 2~3 | 2~3 | 2~4 | 2~4 | 2~4 | 2~4 | 2~4 | ||||||||||||||||||||||||
Maximum allowable flow | ℓ/min | 83 | 83 | 155 | 155 | 155 | 350 | 350 | ||||||||||||||||||||||||
Water tank capacity | Lit | 42 | 67 | 84 | 112 | 140 | 257 | 325 | ||||||||||||||||||||||||
Connection pipe | A | 32A | 32A | 40A | 40A | 50A | 50A | 65A | ||||||||||||||||||||||||
Dimensions | L | 900 | 1100 | 1100 | 1250 | 1250 | 1250 | 1350 | ||||||||||||||||||||||||
W | 600 | 800 | 800 | 800 | 1000 | 1000 | 1400 | |||||||||||||||||||||||||
H | 1100 | 1300 | 1300 | 1400 | 1500 | 1500 | 1600 | |||||||||||||||||||||||||
Weight | kg | 220 | 280 | 370 | 560 | 650 | 1150 | 1450 |
COPYRIGHT (c) 2023 THEHAN. ALL RIGHTS RESERVED.